digraph countableRationals {
	node [shape = plaintext, fontcolor = White, fontsize = 15];
	rankdir = LR;
	bgcolor = None;
	Edge [fontcolor = White, color = White, fontsize = 15];

	subgraph dots {
		node [label = "..."];
		d; d2; d3; d4; d5;
		vd; vd2; vd3; vd4; vd5; vd6;
		vd5 -> d5;
		vd -> vd2 -> vd3 -> vd4 -> vd5 -> vd6 [color = None];
	}

	subgraph pos {
		Edge [constraint = False];
		"1/1" -> "1/2" [taillabel = 0];
		"1/2" -> "2/1" [taillabel = 1];
		"2/1" -> "3/1" [taillabel = 2];
		"3/1" -> "2/2" [taillabel = 3];
		"2/2" -> "1/3" [taillabel = 4];
		"1/3" -> "1/4" [taillabel = 5];
		"1/4" -> "2/3" [taillabel = 6];
		"2/3" -> "3/2" [taillabel = 7];
		"3/2" -> "4/1" [taillabel = 8];
		"4/1" -> "5/1" [taillabel = 9];
		"5/1" -> "4/2" [taillabel = 10];
		"4/2" -> "3/3" [taillabel = 11];
		"3/3" -> "2/4" [taillabel = 12];
		"2/4" -> "1/5" [taillabel = 13];
		"1/5" -> vd [taillabel = 14];
		vd -> "2/5" [taillabel = 15];
		"2/5" -> "3/4" [taillabel = 16];
		"3/4" -> "4/3" [taillabel = 17];
		"4/3" -> "5/2" [taillabel = 18];
		"5/2" -> d [taillabel = 19];
		d2 -> "5/3" [taillabel = 22];
		"5/3" -> "4/4" [taillabel = 23];
		"4/4" -> "3/5" [taillabel = 24];
		"3/5" -> vd2 [taillabel = 25];
		vd3 -> "4/5" [taillabel = 31];
		"4/5" -> "5/4" [taillabel = 32];
		"5/4" -> d3 [taillabel = 33];
		d4 -> "5/5" [taillabel = 41];
		"5/5" -> vd4 [taillabel = 42];
	}

	"1/1" -> "2/1" -> "3/1" -> "4/1" -> "5/1" -> d [color = None];
	"1/2" -> "2/2" -> "3/2" -> "4/2" -> "5/2" -> d2 [color = None];
	"1/3" -> "2/3" -> "3/3" -> "4/3" -> "5/3" -> d3 [color = None];
	"1/4" -> "2/4" -> "3/4" -> "4/4" -> "5/4" -> d4 [color = None];
	"1/5" -> "2/5" -> "3/5" -> "4/5" -> "5/5" -> d5 [color = None];
}